Official releases available @ https://www.sourcegraph.com/docs/releases.
A patch
release can only contain bug fixes; it cannot contain new features, as our customers do not expect new features later in the same release. A feature
release can contain fixes, new features, or both.
<aside> ⚠️
Cut Date is the day on which we decide whats in a release, the Release Date is the day a release is made available to customers. Learn more ‣.
During the window between cut dates and release dates, backports will be accepted until the final hard deadline which is two business days before the release date.
</aside>
Version | Cut Date | Release Date | Release Kind |
---|---|---|---|
5.10 | November 25th, 2024 | November 25th, 2024 | Feature |
5.10 Patch 1 | December 11th, 2024 | December 11th, 2024 | Patch |
5.11 | December 18th, 2024 | December 18th, 2024 | Feature |
5.11 Patch 1 | January 8th, 2025 | January 8th, 2025 | Patch |
6.0 | January 22nd, 2025 | January 29th, 2025 | Feature |
6.0 Patch 1 | February 12th, 2025 | February 12th, 2025 | Patch |
6.1 | February 12th, 2025 | February 17th, 2025 | Feature |
6.1 Patch 3 | March 5th, 2025 | March 5th, 2025 | Patch |
6.1 Patch 4 | March 20th, 2025 | March 21st, 2025 | Patch |
6.2 | March 26th, 2025 | April 2nd, 2025 | Feature |
6.2 Patch 1 | April 16th, 2025 | April 16th, 2025 | Patch |
6.3 | April 23rd, 2025 | April 30th, 2025 | Feature |
6.3 Patch 1 | May 14th, 2025 | May 14th, 2025 | Patch |
6.4 | May 21st, 2025 | May 28th, 2025 | Feature |
6.4 Patch 1 | June 11th, 2025 | June 11th, 2025 | Patch |
6.5 | June 18th, 2025 | June 25th, 2025 | Feature |
6.5 Patch 1 | July 9th, 2025 | July 9th, 2025 | Patch |
6.6 | July 16th, 2025 | July 23rd, 2025 | Feature |
6.6 Patch 1 | August 6th, 2025 | August 6th, 2025 | Patch |
6.7 | August 13th, 2025 | August 20th, 2025 | Feature |
6.7 Patch 1 | September 3rd, 2025 | September 3rd, 2025 | Patch |
6.8 | September 10th, 2025 | September 17th, 2025 | Feature |
6.8 Patch 1 | October 1st, 2025 | October 1st, 2025 | Patch |
6.9 | October 8th, 2025 | October 15th, 2025 | Feature |
6.9 Patch 1 | October 29th, 2025 | October 29th, 2025 | Patch |
6.10 | November 5th, 2025 | November 12th, 2025 | Feature |
6.10 Patch 1 | November 24th, 2025 | November 24th, 2025 | Patch |
6.11 | December 3rd, 2025 | December 10th, 2025 | Feature |
6.11 Patch 1 | December 22nd, 2025 | December 22nd, 2025 | Patch |
<aside> 🛠 Additional patch releases may be scheduled as needed. Release cuts take place at 04:00 UTC unless otherwise noted.
</aside>
To request an unscheduled patch release, contact @release-team
on the #discuss-releases channel in Slack.
For more details on the release process, including teams’ specific tasks, please see @ ‣.
For more details on the backport process, please see Sourcegraph Backport Tool